Attendance
HR & People — Attendance & Productivity tracking
Attendance Records
20 records
Date | Employee ID | Employee | Hours Worked | Overtime | Absence | Actions |
|---|---|---|---|---|---|---|
| 2025-02-10 | EMP-001 | Sarah Johnson | 8.5h | +0.5h | — | |
| 2025-02-10 | EMP-002 | Michael Chen | 10h | +2h | — | |
| 2025-02-10 | EMP-003 | Emily Rodriguez | 8h | — | — | |
| 2025-02-10 | EMP-004 | James Wilson | 7.5h | — | — | |
| 2025-02-10 | EMP-005 | Priya Patel | 11h | +3h | — | |
| 2025-02-10 | EMP-006 | Alex Thompson | 0h | — | Sick Leave | |
| 2025-02-10 | EMP-007 | Lisa Park | 8h | — | — | |
| 2025-02-09 | EMP-001 | Sarah Johnson | 9h | +1h | — | |
| 2025-02-09 | EMP-002 | Michael Chen | 12h | +4h | — | |
| 2025-02-09 | EMP-005 | Priya Patel | 10.5h | +2.5h | — | |
| 2025-02-09 | EMP-010 | Omar Hassan | 8h | — | — | |
| 2025-02-08 | EMP-002 | Michael Chen | 11h | +3h | — | |
| 2025-02-08 | EMP-005 | Priya Patel | 10h | +2h | — | |
| 2025-02-08 | EMP-009 | Rachel Green | 0h | — | Personal Day | |
| 2025-02-08 | EMP-012 | Tom Bradley | 0h | — | Medical Leave |
Showing 1–15 of 20
1 / 2