Expenses
Finance — Expense tracking & approval management
Expense Records
Total: $117,150 · 3 pending approval
Date | Department | Category | Amount | Vendor | Approved | Actions |
|---|---|---|---|---|---|---|
| 2025-02-01 | Engineering | Cloud Services | $22,000 | AWS | Yes | |
| 2025-02-02 | Marketing | Advertising | $12,500 | Google Ads | Yes | |
| 2025-02-03 | Marketing | Advertising | $6,000 | Meta Ads | Yes | |
| 2025-02-04 | Operations | Office Supplies | $1,850 | Staples | Yes | |
| 2025-02-05 | HR | Training | $4,500 | Coursera Enterprise | Yes | |
| 2025-02-06 | Engineering | Software Licenses | $3,200 | JetBrains | Yes | |
| 2025-02-07 | Sales | Travel | $8,900 | Various Airlines | No | |
| 2025-02-08 | Design | Software Licenses | $1,200 | Figma | Yes | |
| 2025-02-09 | Operations | Utilities | $3,400 | City Utilities | Yes | |
| 2025-02-10 | Engineering | Hardware | $15,600 | Apple | No | |
| 2025-02-10 | Finance | Legal | $7,500 | Baker & Associates | Yes | |
| 2025-02-11 | HR | Recruitment | $5,000 | LinkedIn Recruiter | Yes | |
| 2025-02-12 | Marketing | Events | $18,000 | EventBrite Pro | No | |
| 2025-02-13 | Engineering | Cloud Services | $2,800 | Vercel | Yes | |
| 2025-02-14 | Sales | Client Entertainment | $2,200 | Various Restaurants | Yes |
Showing 1–15 of 18
1 / 2